Have a question? Ask our stylist
FableStreet Fit Guide - Shirts/Top

Our Standard sizes fit the following body measurements (Not garment measurements)
XS | S | M | L | XL | Tailored | |
---|---|---|---|---|---|---|
BUST | 32-33 | 34-35 | 36-37 | 38-39 | 40-41 | Give us 3 measurements to get tailored fits @no extra cost! |
WAIST | 25-26 | 27-28 | 29-30 | 31-32 | 33-34 | |
HIP | 35-36 | 37-38 | 39-40 | 41-42 | 43-44 | |
LENGTH | Our standard pieces are made for height 5'2"-5'4". If you need length adjustment for your height, please choose tailored size option. |
Our sizes inline with international sizes as per following
FableStreet Size | XS | S | M | L | XL |
---|---|---|---|---|---|
UK Size (M&S) | 6 | 8 | 10 | 12 | 14 |
US Size (Ann Taylor) | 2 | 4 | 6 | 8 | 10 |
Mango/Zara/Forever New/Vero Moda/ Only | XS | S | M | L | XL |
Van Heusen/Allen Solly/Wills Lifestyle | XS-S | S-M | M-L | L-XL | XL-XXL |
Westside/Fab India | XXS-XS | XS-S | S-M | M-L | L-XL |
Please compare the fitted shirts/tops of same style/silhouettes for sizing comparison.
Fit questions? Write to us at care@fablestreet.com
FableStreet Fit Guide - Dresses

Our Standard sizes fit the following body measurements (Not garment measurements)
XS | S | M | L | XL | Tailored | |
---|---|---|---|---|---|---|
BUST | 32-33 | 34-35 | 36-37 | 38-39 | 40-41 | Give us 3 measurements to get tailored fits @no extra cost! |
WAIST | 25-26 | 27-28 | 29-30 | 31-32 | 33-34 | |
HIP | 35-36 | 37-38 | 39-40 | 41-42 | 43-44 | |
LENGTH | Our standard pieces are made for height 5'2"-5'4". If you need length adjustment for your height, please choose tailored size option. |
Our sizes are inline with international sizes as per following
FableStreet Size | XS | S | M | L | XL |
---|---|---|---|---|---|
UK Size (M&S) | 6 | 8 | 10 | 12 | 14 |
US Size (Ann Taylor) | 2 | 4 | 6 | 8 | 10 |
Mango/Zara/Forever New/Vero Moda/ Only | XS | S | M | L | XL |
Van Heusen/Allen Solly/Wills Lifestyle | XS-S | S-M | M-L | L-XL | XL-XXL |
Westside/Fab India | XXS-XS | XS-S | S-M | M-L | L-XL |
Please compare the fitted shirts/tops of same style/silhouettes for sizing comparison.
Fit questions? Write to us at care@fablestreet.com
FableStreet Fit Guide - Skirts
Our Standard sizes fit the following body measurements (inches)

26 | 28 | 30 | 32 | 34 | TAILORED | |
---|---|---|---|---|---|---|
NATURAL WAIST | 26 | 28 | 30 | 32 | 34 | Give us 3 measurements to get tailored fits @no extra cost! |
HIP | 36 | 38 | 40 | 42 | 44 | |
LENGTH | Our standard pieces are made for height 5'2"-5'4". If you need length adjustment for your height, please choose tailored size option. |
If you are in between sizes, we recommend going a size up or try the tailored fits from FS!
Our standard sizes are in line with common brands - Zara, Mango, Van Heusen, Allen Solly
Fit questions? Write to us at care@fablestreet.com
FableStreet Fit Guide - Pants/Culottes
Our Standard sizes fit the following body measurements (inches)

26 | 28 | 30 | 32 | 34 | TAILORED | |
---|---|---|---|---|---|---|
NATURAL WAIST | 26 | 28 | 30 | 32 | 34 | Give us 3 measurements to get tailored fits @no extra cost! |
WEARING WAIST | 30 | 32 | 34 | 36 | 38 | |
HIP | 36 | 38 | 40 | 42 | 44 | |
LENGTH | Our standard pieces are made for height 5'2"-5'4". If you need length adjustment for your height, please choose tailored size option. |
If you are in between sizes, we recommend going a size up or try the tailored fits from FS!
Our standard sizes are in line with common brands - Zara, Mango, Van Heusen, Allen Solly
Fit questions? Write to us at care@fablestreet.com
FableStreet Fit Guide - Belts
Our Standard sizes fit the following body measurements (inches)
SIZE | S-M | L-XL | |
---|---|---|---|
NATURAL WAIST | 26-30 | 32-36 |
FableStreet Fit Guide - Jumpsuits

Our Standard sizes fit the following body measurements (Not garment measurements)
XS/26 | S/28 | M/30 | L/32 | XL/34 | Tailored | |
---|---|---|---|---|---|---|
CHEST | 32 | 34 | 36 | 38.5 | 41 | Give us 3 measurements to get tailored fits @no extra cost! |
WAIST | 26 | 28 | 30 | 32 | 34 | |
HIP | 35 | 37 | 39 | 41.5 | 44 | |
THIGH | 20-21 | 22-23 | 23-24 | 24-25 | 25-26 | |
LENGTH | Our standard pieces are made for height 5'2"-5'4". If you need length adjustment for your height, please choose tailored size option. |
Our sizes are inline with international sizes as per following
FableStreet Size | XS | S | M | L | XL |
---|---|---|---|---|---|
UK Size (M&S) | 6 | 8 | 10 | 12 | 14 |
US Size (Ann Taylor) | 2 | 4 | 6 | 8 | 10 |
Mango/Zara/Forever New/Vero Moda/ Only | XS | S | M | L | XL |
Van Heusen/Allen Solly/Wills Lifestyle | XS-S | S-M | M-L | L-XL | XL-XXL |
Westside/Fab India | XXS-XS | XS-S | S-M | M-L | L-XL |
Please compare the fitted shirts/tops of same style/silhouettes for sizing comparison.
Fit questions? Write to us at care@fablestreet.com